Class Count
2018 Class Count
Date | Class | Class Name | Held With | Entries |
10/2/2018 | 6670 | NRHA Rookie Reining | 112 | |
10/2/2018 | 7735 | NCHA $25,000 Novice Horse Cutting | 33 | |
10/2/2018 | 7736 | NCHA $25,000 Novice Horse Cutting Senior World Tour | ** | 2 |
10/2/2018 | 7730 | NCHA $25,000 Novice Horse Non Pro Cutting | 50 | |
10/2/2018 | 7731 | NCHA $25,000 Novice Horse Non Pro Cutting Senior World Tour | ** | 8 |
10/2/2018 | 134200 | Senior Reining | 49 | |
10/2/2018 | 7700 | NCHA $35,000 Non Pro Cutting | 36 | |
10/2/2018 | 7701 | NCHA $35,000 Non Pro Cutting Senior World Tour | ** | 7 |
10/3/2018 | 9900 | NRHA Open Reining Level 4 Futurity | 125 | |
10/3/2018 | 9902 | NRHA Open Reining Level 2 Futurity | ** | 78 |
10/3/2018 | 9903 | NRHA Open Reining Primetime Futurity | ** | 21 |
10/3/2018 | 9901 | NRHA Open Reining Level 3 Futurity | ** | 93 |
10/3/2018 | 7705 | NCHA $5,000 Novice Horse Cutting | 32 | |
10/3/2018 | 7706 | NCHA $5,000 Novice Horse Cutting Senior World Tour | ** | 0 |
10/3/2018 | 7750 | NCHA $5,000 Novice Horse Non Pro Cutting | 41 | |
10/3/2018 | 7751 | NCHA $5,000 Novice Horse Non Pro Cutting Senior World Tour | ** | 11 |
10/3/2018 | 7710 | NCHA $15,000 Amateur Cutting | 48 | |
10/3/2018 | 7711 | NCHA $15,000 Amateur Cutting Senior World Tour | ** | 7 |
10/3/2018 | 234002 | Level 1 Amateur Reining | 94 | |
10/4/2018 | 6634 | NRHA Novice Horse Level 1 - Open | ** | 33 |
10/4/2018 | 6635 | NRHA Novice Horse Level 2 - Open | 42 | |
10/4/2018 | 6639 | NRHA Novice Horse Level 1 - Non Pro | ** | 42 |
10/4/2018 | 6640 | NRHA Novice HorseLevel 2 - Non Pro | ** | 41 |
10/4/2018 | 7725 | NCHA $50,000 Amateur Cutting | 53 | |
10/4/2018 | 7726 | NCHA $50,000 Amateur Cutting Senior World Tour | ** | 10 |
10/4/2018 | 6671 | NRHA Green Reiner Level 2 | 120 | |
10/4/2018 | 7715 | NCHA $2,000 Limited Rider Cutting | 42 | |
10/4/2018 | 7716 | NCHA $2,000 Limited Rider Cutting Senior World Tour | ** | 4 |
10/4/2018 | 7745 | NCHA $1,000 Amateur Cutting | 29 | |
10/5/2018 | 434800 | Youth Reining 14-18 | 62 | |
10/5/2018 | 9980 | NCHA Open Cutting Classic | 29 | |
10/5/2018 | 6611 | USA Para Reining Grade 4 | 5 | |
10/5/2018 | 6612 | USA Para Reining Grade 3 | ** | 3 |
10/5/2018 | 6613 | USA Para Reining Grade 2 | ** | 1 |
10/5/2018 | 6614 | USA Para Reining Grade 1 | ** | 0 |
10/5/2018 | 6616 | USA Para Reining Grade 5 | ** | 0 |
10/5/2018 | 9975 | NCHA Open Cutting Derby | 25 | |
10/5/2018 | 434700 | Youth Reining 13 & Under | 30 | |
10/5/2018 | 8815 | NRHA Non Pro Reining Level 4 Stakes | 48 | |
10/5/2018 | 8816 | NRHA Non Pro Reining Level 2 Stakes | ** | 37 |
10/5/2018 | 8817 | NRHA Non Pro Reining Level 3 Stakes | ** | 43 |
10/5/2018 | 8818 | NRHA Non Pro Reining Primetime Stakes | ** | 15 |
10/5/2018 | 9981 | NCHA Non Pro Cutting Classic | 20 | |
10/5/2018 | 9976 | NCHA Non Pro Cutting Derby | 21 | |
10/6/2018 | 6607 | NRHA Youth Reining (14 - 18) | 64 | |
10/6/2018 | 7770 | Mercuria/NCHA World Series Of Cutting - Open | 6 | |
10/6/2018 | 7780 | Mercuria/NCHA World Series Of Cutting - Non Pro | 14 | |
10/6/2018 | 6606 | NRHA Youth Reining (13 & Under) | 31 | |
10/6/2018 | 7755 | NCHA Junior Youth Cutting | 14 | |
10/6/2018 | 7760 | NCHA Senior Youth Cutting | 11 | |
10/6/2018 | 6608 | NRHA Short Stirrup | 19 | |
10/6/2018 | 7775 | NCHA Unlimited Amateur Derby | 15 | |
10/6/2018 | 9901 | NRHA Open Reining Level 3 Futurity | ** | 93 |
10/6/2018 | 9900 | NRHA Open Reining Level 4 Futurity | 125 | |
10/6/2018 | 7765 | NCHA Unlimited Amateur Classic | 31 | |
10/7/2018 | 434002 | Level 1 Youth Reining | 68 | |
10/7/2018 | 9980 | NCHA Open Cutting Classic | 29 | |
10/7/2018 | 9975 | NCHA Open Cutting Derby | 25 | |
10/7/2018 | 9981 | NCHA Non Pro Cutting Classic | 20 | |
10/7/2018 | 9976 | NCHA Non Pro Cutting Derby | 21 | |
10/7/2018 | 7790 | Open Bridleless Cutting | 4 | |
10/7/2018 | 6625 | NRHA Limited Open Reining | ** | 45 |
10/7/2018 | 6665 | NRHA Primetime Open Reining | ** | 11 |
10/7/2018 | 6600 | NRHA Open Reining | 23 | |
10/7/2018 | 6605 | NRHA Intermediate Open Reining | ** | 27 |
10/7/2018 | 7785 | Non Pro Bridleless Cutting | 5 | |
10/7/2018 | 7780 | Mercuria/NCHA World Series Of Cutting - Non Pro | 14 | |
10/7/2018 | 7785 | Non Pro Bridleless Cutting | 5 | |
10/7/2018 | 7770 | Mercuria/NCHA World Series Of Cutting - Open | 6 | |
10/7/2018 | 7790 | Open Bridleless Cutting | 4 | |
10/8/2018 | 6660 | NRHA Primetime Non Pro Reining | ** | 42 |
10/8/2018 | 6610 | NRHA Non Pro Reining | 29 | |
10/8/2018 | 6620 | NRHA Limited Non Pro Reining | ** | 78 |
10/8/2018 | 6615 | NRHA Intermediate Non Pro Reining | ** | 38 |
10/8/2018 | 7740 | NCHA Open Cutting | 8 | |
10/8/2018 | 7741 | NCHA Open Cutting Senior World Tour | ** | 1 |
10/8/2018 | 7720 | NCHA Non Pro Cutting | 15 | |
10/8/2018 | 7721 | NCHA Non Pro Cutting Senior World Tour | ** | 2 |
10/8/2018 | 7795 | NCHA $50,000 Amateur Cutting - $2K Added | 15 | |
10/8/2018 | 7796 | NCHA $50,000 Amateur Cutting Senior World Tour | ** | 3 |
10/8/2018 | 134100 | Junior Reining | 32 | |
10/9/2018 | 234000 | Amateur Reining | 63 | |
10/9/2018 | 143200 | Senior Ranch Riding | 79 | |
10/9/2018 | 132 | NSBA Senior Ranch Riding | ** | 25 |
10/9/2018 | 543 | NSBA Level 1 Youth Ranch Riding | ** | 15 |
10/9/2018 | 443002 | Level 1 Youth Ranch Riding | 37 | |
10/9/2018 | 430 | NSBA Level 1 Amateur Ranch Riding | ** | 23 |
10/9/2018 | 243002 | Level 1 Amateur Ranch Riding | 71 | |
10/9/2018 | 432 | NSBA Youth Ranch Riding | ** | 18 |
10/9/2018 | 443000 | Youth Ranch Riding | 37 | |
10/9/2018 | 431 | NSBA Amateur Ranch Riding | ** | 33 |
10/9/2018 | 243000 | Amateur Ranch Riding | 83 | |
10/9/2018 | 143004 | Level 1 Ranch Riding | 66 | |
10/9/2018 | 433 | NSBA Level 1 Ranch Riding | ** | 21 |
10/9/2018 | 131 | NSBA Junior Ranch Riding | ** | 15 |
10/9/2018 | 143100 | Junior Ranch Riding | 38 | |
10/10/2018 | 122000 | Dally Team Roping - Heading | 15 | |
10/10/2018 | 124000 | Dally Team Roping - Heeling | 12 | |
10/10/2018 | 422000 | Youth Dally Team Roping - Heading | 5 | |
10/10/2018 | 424000 | Youth Dally Team Roping - Heeling | 7 | |
10/10/2018 | 222000 | Amateur Dally Team Roping - Heading | 8 | |
10/10/2018 | 224000 | Amateur Dally Team Roping - Heeling | 10 | |
10/10/2018 | 40 | Team Roping Challenge | 0 | |
10/10/2018 | 41 | Team Roping Challenge Amateur | 0 | |
10/10/2018 | 8855 | Congress Tie-Down Roping | 6 | |
10/10/2018 | 8855 | Congress Tie-Down Roping | 6 | |
10/10/2018 | 8855 | Congress Tie-Down Roping | 6 | |
10/10/2018 | 8855 | Congress Tie-Down Roping | 6 | |
10/11/2018 | 118000 | Calf Roping | 9 | |
10/11/2018 | 218000 | Amateur Calf Roping | 5 | |
10/11/2018 | 418000 | Youth Calf Roping | 7 | |
10/11/2018 | 220000 | Amateur Breakaway Roping | 6 | |
10/11/2018 | 420000 | Youth Breakaway Roping | 11 | |
10/11/2018 | 8 | Dummy Roping | 0 | |
10/12/2018 | 6426 | Heroes On Horses Walk Trot Western - Supported | 5 | |
10/12/2018 | 6427 | Heros On Horseback Walk Trot Western Independent | 11 | |
10/12/2018 | 38 | 2'6" Working Hunter Warm Up Open | 84 | |
10/12/2018 | 39 | 2'6" Working Hunter Warm Up Non Pro | 113 | |
10/13/2018 | 18 | Open Freestyle Practice | 2 | |
10/13/2018 | 19 | Non Pro Freestyle Practice | 3 | |
10/13/2018 | 36 | 3' Working Hunter Warm Up Open | 38 | |
10/13/2018 | 801 | NSBA Small Fry Showmanship | ** | 28 |
10/13/2018 | 8801 | Small Fry Showmanship | 61 | |
10/13/2018 | 37 | 3' Working Hunter Warm Up Non Pro | 38 | |
10/13/2018 | 611 | NSBA EWD Walk/Trot/Jog Showmanship (Advanced) Level 3 | ** | 13 |
10/13/2018 | 502 | NSBA Senior Working Hunter | ** | 18 |
10/13/2018 | 150200 | Senior Working Hunter | 50 | |
10/13/2018 | 612100 | EWD Walk/Trot/Jog Showmanship Level 3 | 22 | |
10/13/2018 | 450002 | Level 1 Youth Working Hunter | 78 | |
10/13/2018 | 550 | NSBA Level 1 Youth Working Hunter | ** | 23 |
10/13/2018 | 1 | Queen Horsemanship | 1 | |
10/13/2018 | 8601 | Non Pro Western Yearling Longe Line Stakes NSBA | 28 | |
10/13/2018 | 8607 | SBB Non Pro Western Yearling Longe Line Stakes NSBA | ** | 18 |
10/13/2018 | 500 | NSBA Amateur Working Hunter | ** | 10 |
10/13/2018 | 250000 | Amateur Working Hunter | 39 | |
10/13/2018 | 800 | NSBA Small Fry Horsemanship | ** | 37 |
10/13/2018 | 8800 | Small Fry Western Horsemanship | 61 | |
10/13/2018 | 453002 | Level 1 Youth Equitation Over Fences | 74 | |
10/13/2018 | 553 | NSBA Level 1 Youth Equitation Over Fences | ** | 20 |
10/13/2018 | 643 | NSBA EWD Walk/Jog Western Pleasure - Supported | ** | 9 |
10/13/2018 | 642300 | EWD Walk/Jog Western Pleasure - Supported | 11 | |
10/13/2018 | 350 | NSBA Level 1 Amateur Working Hunter | ** | 17 |
10/13/2018 | 250002 | Level 1 Amateur Working Hunter | 43 | |
10/13/2018 | 6645 | NRHA Open Freestyle Reining | 10 | |
10/13/2018 | 6650 | NRHA Non Pro Freestyle Reining | ** | 10 |
10/13/2018 | 253000 | Amateur Equitation Over Fences | 36 | |
10/13/2018 | 530 | NSBA Amateur Equitation Over Fences | ** | 9 |
10/14/2018 | 802 | NSBA Small Fry Trail | ** | 28 |
10/14/2018 | 503 | NSBA Level 1 Working Hunter | ** | 16 |
10/14/2018 | 175 | NSBA Performance Mares | ** | 19 |
10/14/2018 | 150004 | Level 1 Working Hunter | 46 | |
10/14/2018 | 175000 | Performance Mares | 26 | |
10/14/2018 | 8802 | Small Fry Trail | 40 | |
10/14/2018 | 8898 | Performance Mares - Limited Division | 25 | |
10/14/2018 | 8870 | Weanling Mares - Limited Division | 11 | |
10/14/2018 | 105300 | Weanling Mares | 12 | |
10/14/2018 | 9985 | Weanling Fillies Elite Halter Futurity - Open | ** | 3 |
10/14/2018 | 633 | NSBA EWD Walk/Jog Trail - Supported | ** | 9 |
10/14/2018 | 638300 | EWD Walk/Jog Trail - Supported Level 1 | 12 | |
10/14/2018 | 505 | NSBA Progressive Working Hunter | ** | 18 |
10/14/2018 | 150400 | Progressive Working Hunter | 40 | |
10/14/2018 | 631 | NSBA EWD Walk/Jog Trail - Independent | ** | 11 |
10/14/2018 | 638100 | EWD Walk/Jog Trail Independent Level 2 | 19 | |
10/14/2018 | 8871 | Yearling Mares - Limited Division | 13 | |
10/14/2018 | 105400 | Yearling Mares | 21 | |
10/14/2018 | 9986 | Yearling Fillies Elite Halter Futurity - Open | ** | 0 |
10/14/2018 | 150100 | Junior Working Hunter | 20 | |
10/14/2018 | 501 | NSBA Junior Working Hunter | ** | 10 |
10/14/2018 | 105500 | 2 Yr Old Mares | 21 | |
10/14/2018 | 8872 | 2 Yr Old Mares - Limited Division | 13 | |
10/14/2018 | 250800 | Amateur Select Working Hunter | 15 | |
10/14/2018 | 504 | NSBA Amateur Select Working Hunter | ** | 9 |
10/14/2018 | 105600 | 3 Yr Old Mares | 8 | |
10/14/2018 | 8873 | 3 Yr Old Mares - Limited Division | 3 | |
10/14/2018 | 450800 | Youth Working Hunter 14-18 | 52 | |
10/14/2018 | 508 | NSBA Youth Working Hunter 14-18 | ** | 18 |
10/14/2018 | 105700 | Aged Mares | 17 | |
10/14/2018 | 8874 | Aged Mares - Limited Division | 12 | |
10/14/2018 | 450700 | Youth Working Hunter 13 & Under | 25 | |
10/14/2018 | 507 | NSBA Youth Working Hunter 13 & Under | ** | 9 |
10/14/2018 | 1012 | Grand Champion Mares | 0 | |
10/14/2018 | 1013 | Reserve Champion Mares | 0 | |
10/14/2018 | 644 | NSBA EWD Walk/Trot Hunter Under Saddle - Independent | ** | 7 |
10/14/2018 | 644100 | EWD Walk/Trot Hunter Under Saddle - Independent | 14 | |
10/14/2018 | 9930 | Congress Open Hunter Classic NSBA | 17 | |
10/14/2018 | 652100 | EWD Walk/Trot Hunt Seat Equitation - Independent | 13 | |
10/14/2018 | 645 | NSBA EWD Walk/Trot Hunt Seat Equitation - Independent | ** | 6 |
10/14/2018 | 804 | NSBA Small Fry Western Pleasure | ** | 34 |
10/14/2018 | 8804 | Small Fry Western Pleasure | 70 | |
10/14/2018 | 9930 | Congress Open Hunter Classic NSBA | 17 | |
10/14/2018 | 9930 | Congress Open Hunter Classic NSBA | 17 | |
10/14/2018 | 8830 | Congress Non Pro Hunter Classic NSBA | 27 | |
10/14/2018 | 642100 | EWD Walk/Jog Western Pleasure Independent Level 2 | 20 | |
10/14/2018 | 642 | NSBA EWD Walk/Jog Western Pleasure - Independent | ** | 12 |
10/14/2018 | 641 | NSBA EWD Walk/Jog Horsemanship - Independent | ** | 11 |
10/14/2018 | 640100 | EWD Walk/Jog Horsemanship Independent Level 2 | 20 | |
10/14/2018 | 8830 | Congress Non Pro Hunter Classic NSBA | 27 | |
10/14/2018 | 8830 | Congress Non Pro Hunter Classic NSBA | 27 | |
10/14/2018 | 8608 | SBB Non Pro Hunter Yearling Longe Line Stakes NSBA | ** | 4 |
10/14/2018 | 8602 | Non Pro Hunter Yearling Longe Line Stakes NSBA | 16 | |
10/15/2018 | 8899 | Performance Stallions - Limited Division | 11 | |
10/15/2018 | 173 | NSBA Performance Stallions | ** | 8 |
10/15/2018 | 353 | NSBA Level 1 Amateur Equitation Over Fences | ** | 15 |
10/15/2018 | 253002 | Level 1 Amateur Equitation Over Fences | 42 | |
10/15/2018 | 173000 | Performance Stallions | 13 | |
10/15/2018 | 103000 | Weanling Stallions | 9 | |
10/15/2018 | 8865 | Weanling Stallions - Limited Division | 5 | |
10/15/2018 | 9982 | Weanling Stallions Elite Halter Futurity - Open | ** | 1 |
10/15/2018 | 9983 | Yearling Stallions Elite Halter Futurity - Open | ** | 0 |
10/15/2018 | 8866 | Yearling Stallions - Limited Division | 7 | |
10/15/2018 | 103100 | Yearling Stallions | 9 | |
10/15/2018 | 103200 | 2 Yr Old Stallions | 6 | |
10/15/2018 | 8867 | 2 Yr Old Stallions - Limited Division | 1 | |
10/15/2018 | 8868 | 3 Yr Old Stallions - Limited Division | 1 | |
10/15/2018 | 103300 | 3 Yr Old Stallions | 5 | |
10/15/2018 | 537 | NSBA Equitation Over Fences 13 & Under | ** | 8 |
10/15/2018 | 453700 | Youth Equitation Over Fences 13 & Under | 24 | |
10/15/2018 | 1010 | Grand Champion Stallions | 0 | |
10/15/2018 | 1011 | Reserve Champion Stallions | 0 | |
10/15/2018 | 103400 | Aged Stallions | 7 | |
10/15/2018 | 8869 | Aged Stallions - Limited Division | 5 | |
10/15/2018 | 453800 | Youth Equitation Over Fences 14-18 | 50 | |
10/15/2018 | 534 | NSBA Youth Equitation Of Fences 14-18 | ** | 20 |
10/15/2018 | 812 | NSBA Small Fry Hunter Under Saddle | ** | 25 |
10/15/2018 | 8812 | Small Fry Hunter Under Saddle | 42 | |
10/15/2018 | 251002 | Level 1 Amateur Hunter Hack | 39 | |
10/15/2018 | 351 | NSBA Level 1 Amateur Hunter Hack | ** | 13 |
10/15/2018 | 510 | NSBA Amateur Hunter Hack | ** | 13 |
10/15/2018 | 251000 | Amateur Hunter Hack | 42 | |
10/15/2018 | 253800 | Amateur Select Equitation Over Fences | 14 | |
10/15/2018 | 538 | NSBA Amateur Select Equitation Over Fences | ** | 9 |
10/15/2018 | 803 | NSBA Small Fry Hunt Seat Equitation | ** | 24 |
10/15/2018 | 8803 | Small Fry Hunt Seat Equitation | 41 | |
10/15/2018 | 448000 | Youth Jumping | 6 | |
10/15/2018 | 478 | NSBA Youth Jumping | ** | 2 |
10/15/2018 | 479 | NSBA Amateur Jumping | ** | 1 |
10/15/2018 | 248000 | Amateur Jumping | 3 | |
10/15/2018 | 8600 | Open Western Yearling Longe Line Stakes NSBA | 29 | |
10/15/2018 | 8606 | SBB Open Western Yearling Longe Line Stakes NSBA | ** | 19 |
10/15/2018 | 148000 | Open Jumping | 6 | |
10/15/2018 | 480 | NSBA Open Jumping | ** | 4 |
10/15/2018 | 551 | NSBA Level 1 Youth Hunter Hack | ** | 21 |
10/15/2018 | 451002 | Level 1 Youth Hunter Hack | 69 | |
10/15/2018 | 8609 | SBB Open Hunter Yearling Longe Line Stakes NSBA | ** | 6 |
10/15/2018 | 8605 | Open Hunter Yearling Longe Line Stakes NSBA | 16 | |
10/15/2018 | 8835 | Maturity Non Pro Western Pleasure Stakes NSBA | 44 | |
10/15/2018 | 8836 | Maturity Non Pro Western Pleasure Stakes - Limited NSBA | ** | 40 |
10/15/2018 | 451800 | Youth Hunter Hack 14-18 | 52 | |
10/15/2018 | 518 | NSBA Youth Hunter Hack 14-18 | ** | 20 |
10/15/2018 | 517 | NSBA Youth Hunter Hack 13 & Under | ** | 9 |
10/15/2018 | 451700 | Youth Hunter Hack 13 & Under | 32 | |
10/16/2018 | 177 | Performance Geldings NSBA | ** | 20 |
10/16/2018 | 177000 | Performance Geldings | 37 | |
10/16/2018 | 154100 | Junior Pleasure Driving | 7 | |
10/16/2018 | 8897 | Performance Halter Geldings - Limited Division | 32 | |
10/16/2018 | 8825 | 2 Yr Old Open Western Pleasure Stakes NSBA | 43 | |
10/16/2018 | 8826 | 2 Yr Old Open Western Pleasure Stakes - Limited NSBA | ** | 34 |
10/16/2018 | 8875 | Weanling Geldings - Limited Division | 0 | |
10/16/2018 | 107300 | Weanling Geldings | 3 | |
10/16/2018 | 9992 | Weanling Gelding Elite Halter Futurity - Open | ** | 1 |
10/16/2018 | 8846 | Maturity Open Hunter Under Saddle Stakes - Limited NSBA | ** | 34 |
10/16/2018 | 8845 | Maturity Open Hunter Under Saddle Stakes NSBA | 45 | |
10/16/2018 | 8876 | Yearling Geldings - Limited Division | 6 | |
10/16/2018 | 107400 | Yearling Geldings | 11 | |
10/16/2018 | 9984 | Yearling Geldings Elite Halter Futurity - Open | ** | 0 |
10/16/2018 | 8826 | 2 Yr Old Open Western Pleasure Stakes - Limited NSBA | 34 | |
10/16/2018 | 8877 | 2 Yr Old Geldings - Limited Division | 6 | |
10/16/2018 | 107500 | 2 Yr Old Geldings | 12 | |
10/16/2018 | 107600 | 3 Yr Old Geldings | 7 | |
10/16/2018 | 8878 | 3 Yr Old Geldings - Limited Division | 4 | |
10/16/2018 | 8839 | SBB Maturity $10,000 Limited Horse Open Western Pleasure Stakes NSBA | ** | 11 |
10/16/2018 | 8837 | Maturity $10,000 Limited Horse Open Western Pleasure Stakes NSBA | 55 | |
10/16/2018 | 8838 | Maturity $10,000 Limited Horse Open Western Pleasure Stakes - Limited NSBA | ** | 41 |
10/16/2018 | 8834 | SBB Maturity $10,000 Limited Horse Open Western Pleasure Stakes - Limited NSBA | ** | 6 |
10/16/2018 | 8879 | Aged Geldings - Limited Division | 22 | |
10/16/2018 | 107700 | Aged Geldings | 27 | |
10/16/2018 | 142004 | Level 1 Western Pleasure | 103 | |
10/16/2018 | 423 | NSBA Level 1 Western Pleasure | ** | 56 |
10/16/2018 | 1014 | Grand Champion Geldings | 0 | |
10/16/2018 | 1015 | Reserve Champion Geldings | 0 | |
10/16/2018 | 151100 | Junior Hunter Hack | 29 | |
10/16/2018 | 511 | NSBA Junior Hunter Hack | ** | 12 |
10/16/2018 | 519 | NSBA Amateur Select Hunter Hack | ** | 9 |
10/16/2018 | 251800 | Amateur Select Hunter Hack | 13 | |
10/16/2018 | 8820 | Maturity Non Pro Hunter Under Saddle Stakes NSBA | 48 | |
10/16/2018 | 8821 | Maturity Non Pro Hunter Under Saddle Stakes - Limited NSBA | ** | 44 |
10/16/2018 | 151200 | Senior Hunter Hack | 39 | |
10/16/2018 | 512 | NSBA Senior Hunter Hack | ** | 22 |
10/16/2018 | 361 | NSBA Junior Western Riding | ** | 20 |
10/16/2018 | 136100 | Junior Western Riding | 31 | |
10/16/2018 | 9925 | Maturity Open Western Pleasure Futurity NSBA | 41 | |
10/16/2018 | 9926 | Maturity Open Western Pleasure Futurity - Limited NSBA | ** | 26 |
10/16/2018 | 8821 | Maturity Non Pro Hunter Under Saddle Stakes - Limited NSBA | 44 | |
10/17/2018 | 154200 | Senior Pleasure Driving | 15 | |
10/17/2018 | 6 | Intercollegiate & Junior Judging Tournament | 0 | |
10/17/2018 | 254000 | Amateur Pleasure Driving | 19 | |
10/17/2018 | 9966 | SBB 2 Yr Old Maiden Open Western Pleasure Futurity - Limited NSBA | ** | 16 |
10/17/2018 | 9967 | SBB 2 Yr Old Maiden Open Western Pleasure Futurity NSBA | ** | 22 |
10/17/2018 | 9968 | 2 Yr Old Maiden Open Western Pleasure Futurity NSBA | 95 | |
10/17/2018 | 9969 | 2 Yr Old Maiden Open Western Pleasure Futurity - Limited NSBA | ** | 73 |
10/17/2018 | 144200 | Senior Hunter Under Saddle | 80 | |
10/17/2018 | 442 | NSBA Senior Hunter Under Saddle | ** | 41 |
10/17/2018 | 8836 | Maturity Non Pro Western Pleasure Stakes - Limited NSBA | 40 | |
10/17/2018 | 9915 | 3 Yr Old Non Pro Western Pleasure Futurity NSBA | 94 | |
10/17/2018 | 9916 | 3 Yr Old Non Pro Western Pleasure Futurity - Limited NSBA | ** | 91 |
10/17/2018 | 9917 | SBB 3 Yr Old Non Pro Western Pleasure Futurity NSBA | ** | 24 |
10/17/2018 | 9918 | SBB 3 Yr Old Non Pro Western Pleasure Futurity - Limited NSBA | ** | 22 |
10/17/2018 | 436702 | Level 1 Youth Western Riding 13 & Under | 18 | |
10/17/2018 | 363 | NSBA Level 1 Youth Western Riding 13 & Under | ** | 13 |
10/17/2018 | 364 | NSBA Level 1 Youth Western Riding 14-18 | ** | 31 |
10/17/2018 | 436802 | Level 1 Youth Western Riding 14-18 | 59 | |
10/17/2018 | 8838 | Maturity $10,000 Limited Horse Open Western Pleasure Stakes - Limited NSBA | 41 | |
10/17/2018 | 8834 | SBB Maturity $10,000 Limited Horse Open Western Pleasure Stakes - Limited NSBA | ** | 6 |
10/17/2018 | 441 | NSBA Junior Hunter Under Saddle | ** | 50 |
10/17/2018 | 144100 | Junior Hunter Under Saddle | 72 | |
10/17/2018 | 407 | NSBA Level 1 Youth Horsemanship 13 & Under | ** | 32 |
10/17/2018 | 440702 | Level 1 Youth Horsemanship 13 & Under | 72 | |
10/17/2018 | 422 | NSBA Senior Western Pleasure | ** | 32 |
10/17/2018 | 142200 | Senior Western Pleasure | 64 | |
10/17/2018 | 8846 | Maturity Open Hunter Under Saddle Stakes - Limited NSBA | 34 | |
10/18/2018 | 438702 | Level 1 Youth Trail 13 & Under | 48 | |
10/18/2018 | 405300 | Youth Weanling Fillies | 4 | |
10/18/2018 | 138204 | Senior Level 1 Trail | 68 | |
10/18/2018 | 387 | NSBA Level 1 Youth Trail 13 & Under | ** | 29 |
10/18/2018 | 189 | NSBA Senior Level 1 Trail | ** | 43 |
10/18/2018 | 405400 | Youth Yearling Fillies | 6 | |
10/18/2018 | 405500 | Youth 2 Yr Old Mares | 7 | |
10/18/2018 | 405600 | Youth 3 Yr Old Mares | 4 | |
10/18/2018 | 405700 | Youth Aged Mares | 17 | |
10/18/2018 | 475000 | Youth Performance Mares | 30 | |
10/18/2018 | 475 | NSBA Youth Performance Mares | ** | 15 |
10/18/2018 | 4012 | Youth Grand Champion Mares | 0 | |
10/18/2018 | 4013 | Youth Reserve Champion Mares | 0 | |
10/18/2018 | 188 | NSBA Junior Level 1 Trail | ** | 94 |
10/18/2018 | 138104 | Junior Level 1 Trail | 134 | |
10/18/2018 | 405 | NSBA Youth Horsemanship 11 & Under | ** | 20 |
10/18/2018 | 440500 | Youth Horsemanship 11 & Under | 42 | |
10/18/2018 | 452900 | Youth Hunt Seat Equitation 15-18 | 77 | |
10/18/2018 | 529 | NSBA Youth Hunt Seat Equitation 15-18 | ** | 50 |
10/18/2018 | 8839 | SBB Maturity $10,000 Limited Horse Open Western Pleasure Stakes NSBA | ** | 11 |
10/18/2018 | 8837 | Maturity $10,000 Limited Horse Open Western Pleasure Stakes NSBA | 55 | |
10/18/2018 | 440600 | Youth Horsemanship 12-14 | 86 | |
10/18/2018 | 406 | NSBA Youth Horsemanship 12-14 | ** | 45 |
10/18/2018 | 8853 | SBB 3 Yr Old Non Pro Hunter Under Saddle Stakes - Limited NSBA | ** | 15 |
10/18/2018 | 8850 | 3 Yr Old Non Pro Hunter Under Saddle Stakes NSBA | 46 | |
10/18/2018 | 8851 | 3 Yr Old Non Pro Hunter Under Saddle Stakes - Limited NSBA | ** | 46 |
10/18/2018 | 8852 | SBB 3 Yr Old Non Pro Hunter Under Saddle Stakes NSBA | ** | 15 |
10/18/2018 | 8825 | 2 Yr Old Open Western Pleasure Stakes NSBA | 43 | |
10/18/2018 | 8851 | 3 Yr Old Non Pro Hunter Under Saddle Stakes - Limited NSBA | 46 | |
10/18/2018 | 8853 | SBB 3 Yr Old Non Pro Hunter Under Saddle Stakes - Limited NSBA | ** | 15 |
10/18/2018 | 9926 | Maturity Open Western Pleasure Futurity - Limited NSBA | ** | 26 |
10/18/2018 | 9925 | Maturity Open Western Pleasure Futurity NSBA | 41 | |
10/18/2018 | 444500 | Youth Hunter Under Saddle 11 & Under | 41 | |
10/18/2018 | 445 | NSBA Youth Hunter Under Saddle 11 & Under | ** | 28 |
10/18/2018 | 8858 | SBB 2 Yr Old Open Hunter Under Saddle Stakes - Limited NSBA | ** | 10 |
10/18/2018 | 8859 | SBB 2 Yr Old Open Hunter Under Saddle Stakes NSBA | ** | 14 |
10/18/2018 | 8860 | 2 Yr Old Open Hunter Under Saddle Stakes NSBA | 39 | |
10/18/2018 | 8861 | 2 Yr Old Open Hunter Under Saddle Stakes - Limited NSBA | ** | 31 |
10/19/2018 | 438802 | Level 1 Youth Trail 14-18 | 80 | |
10/19/2018 | 407300 | Youth Weanling Geldings | 2 | |
